12-03-2025
Property ID | : | 52358 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Mookondapalli - Hosur |
Area | : | 10 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10,60,000 |
Emd Amount | : | ₹.1,06,000 |
Auction Date | : | 29-03-2025 |
EMD Submission Last Date | : | 28-03-2025 |
Previous Price | : | only for member.click here to become member |
12-03-2025
Property ID | : | 52359 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Mookondapalli - Hosur |
Area | : | 28 cents 290 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.62,80,000 |
Emd Amount | : | ₹.6,28,000 |
Auction Date | : | 29-03-2025 |
EMD Submission Last Date | : | 28-03-2025 |
Previous Price | : | only for member.click here to become member |
12-03-2025
Property ID | : | 52360 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Mookondapalli - Hosur |
Area | : | 2 cents 427 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.5,40,000 |
Emd Amount | : | ₹.54,000 |
Auction Date | : | 29-03-2025 |
EMD Submission Last Date | : | 28-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location